EZOIC SERVICE PRIVACY POLICY
latex-tables.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Gemius SA | | |
Livewrapped AB | | |
Onesoon Limited t/a Adalyser | | |
NEURAL.ONE | | |
LinkedIn Ireland Unlimited Company | | |
ACTV8, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Opti Digital SAS | | |
Visarity Technologies GmbH | | |
Outbrain UK Ltd | | |
: Tappx | | |
CleverPush GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Blis Global Limited | | |
umlaut communication gmbh | | |
Brand Advance Ltd | | |
eBay Inc | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
BEINTOO SPA | | |
Anteriad, LLC | | |
Onnetwork Sp. z o.o. | | |
Mirando GmbH & Co KG | | |
Protected Media LTD | | |
Oracle Data Cloud - Moat | | |
Amobee Inc. | | |
OneTag Limited | | |
Admixer EU GmbH | | |
Media.net Advertising FZ-LLC | | |
StackAdapt | | |
Digital Squad | | |
Experian LTD | | |
Wizaly | | |
Adludio Ltd. | | |
Holid AB | | |
The Kantar Group Limited | | |
Little Big Data sp. z o.o. | | |
Mars Media Group | | |
ARKHEUS | | |
Pressboard Media Inc | | |
Prisma Media | | |
Epsilon | | |
Verasity Limited | | |
PIXIMEDIA | | |
Open Web Technologies Ltd | | |
MGID Inc. | | |
SINGLESPOT SAS | | |
DEFINE MEDIA GMBH | | |
Next Media SRL | | |
Dianomi PLC | | |
CIBLECLIC | | |
A Million Ads | | |
WebAds B.V | | |
BILENDI SA | | |
BSmartData GmbH | | |
Triple13 Ltd | | |
TMT Digital Inc | | |
Adnuntius AS | | |
Adikteev | | |
Kairos Fire | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Amnet GmbH | | |
Questpass Sp. z o.o. | | |
Sirdata | | |
Ströer SSP GmbH (DSP) | | |
Browsi | | |
BRICKS | | |
Basis Global Technologies, Inc. | | |
M.D. Primis Technologies Ltd. | | |
A.Mob | | |
socoto gmbh & co. kg | | |
Bombora Inc. | | |
GADSME | | |
Bannernow, Inc. | | |
GeoEdge | | |
iProspect GmbH | | |
Voxnest Inc | | |
Mobilewalla, Inc. | | |
Seven Technologies S.L. | | |
digitalAudience B.V. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Click Tech Limited | | |
Eskimi | | |
Avantis Video Ltd | | |
Opera Software Ireland Limited | | |
Smart Adserver | | |
OnAudience Ltd | | |
Firstlead GmbH (ADCELL) | | |
Adpone SL | | |
Samoukale Enterprises Limited dba ADEX | | |
Smart Analytics SL | | |
zeotap GmbH | | |
Schwarz Media GmbH | | |
Moloco, Inc. | | |
Strossle International AB | | |
Adtarget Teknoloji A.S. | | |
Channel Pilot Solutions GmbH | | |
Pulse Innovations Limited | | |
onlineumfragen.com GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
adrule mobile GmbH | | |
Spoods GmbH | | |
Hurra Communications GmbH | | |
Playwire LLC | | |
Upwave Inc. | | |
Publicis Media GmbH | | |
adbility media GmbH | | |
Amazon Advertising | | |
Lucid Holdings, LLC | | |
Blue | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Quadrant Global Pte Ltd | | |
PulsePoint, Inc. | | |
Verve Group Europe GmbH | | |
bam! interactive marketing GmbH | | |
AWIN AG | | |
plista GmbH | | |
Hivestack Inc. | | |
DistroScale, Inc. | | |
IVO Media Ltd | | |
Sirdata Cookieless | | |
Triapodi Ltd. | | |
PREQUEL INTERNET TRADING LTD. | | |
ucfunnel Co., Ltd. | | |
mainADV Srl | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
EXOCLICK, S.L. | | |
TF1 PUBLICITE | | |
TripleLift, Inc. | | |
Eulerian Technologies | | |
OneFootball GmbH | | |
Audience Network | | |
AUDIOMOB LTD | | |
JS Web Production | | |
Caroda s.r.o. | | |
Quantcast | | |
7Hops.com Inc. (ZergNet) | | |
EASYmedia GmbH | | |
Arcspire Limited | | |
adality GmbH | | |
SoundCast | | |
Gamned | | |
Blue Billywig Group BV | | |
agof studies | | |
Meson Mediation LLC | | |
INVIDI technologies AB | | |
Pubfinity LLC | | |
belboon GmbH | | |
Samsung Ads | | |
WebMedia | | |
Comscore B.V. | | |
Magnite, Inc. (Outstream) | | |
Maximus Live LLC | | |
AudienceRun corp | | |
ADARA MEDIA UNLIMITED | | |
KUPONA GmbH | | |
Goldbach Group AG | | |
Petal Ads | | |
Exit Bee Limited | | |
Viafoura Inc. | | |
NextRoll, Inc. | | |
MUSO TNT LIMITED | | |
Njuice AB | | |
Relevant Digital Oy | | |
3Q nexx GmbH | | |
Mediavine, Inc. | | |
Ad Alliance GmbH | | |
Pure Local Media GmbH | | |
ShareThis, Inc | | |
Brandhouse/Subsero A/S | | |
Gamoshi Ltd | | |
MISSENA | | |
Go.pl sp. z o.o. | | |
Otto (GmbH & Co KG) | | |
Converto AG | | |
152 Media LLC | | |
Fyber | | |
Neodata Group srl | | |
I.R.V. D.O.O. | | |
SoD ScreenOnDemand GmbH | | |
Videobyte Inc | | |
Covatic Ltd | | |
SMARTSTREAM.TV GmbH | | |
Accorp Sp. z o.o. | | |
Innovid LLC | | |
Bandsintown Amplified LLC | | |
Confiant Inc. | | |
Adlane LTD | | |
Skaze | | |
Anzu Virtual Reality LTD | | |
IQM CORPORATION | | |
Traffective GmbH | | |
Evorra Ltd | | |
Golden Bees | | |
ANINPRO-CREATIVE, S.L. | | |
Turk Telekom | | |
PubWise, LLLP | | |
Adssets AB | | |
RevX | | |
Oracle Advertising | | |
Smartclip Hispania S.L. | | |
iPROM | | |
MetrixLab Nederland B.V. | | |
SSMas | | |
Adobe Advertising Cloud | | |
Viewdeos 2015 LTD | | |
Tangoo S.R.L. | | |
Teads France SAS | | |
Improve Digital | | |
SheMedia, LLC | | |
Blue Media Services LTDA | | |
AiCreo S.r.l. | | |
Reliz LTD | | |
NetSuccess, s.r.o. | | |
Roku Advertising Services | | |
Baidu USA | | |
Skoiy | | |
AudienceProject Aps | | |
Justtag Sp. z o.o. | | |
United Internet Media GmbH | | |
Boldwin LTD | | |
Majime Mamori LTD | | |
SpotX, Inc | | |
travel audience GmbH | | |
QUARTER MEDIA GmbH | | |
Vidcrunch LLC | | |
PIXFUTURE MEDIA INC. | | |
ADYOULIKE SA | | |
Digital East GmbH | | |
Mobility-Ads GmbH | | |
Gamesight Inc | | |
Axiom Media Connect | | |
ResponsiveAds, Inc. | | |
DoubleVerify Inc. | | |
Bidmatic Inc | | |
Dentsu A/S | | |
Dynata LLC | | |
AntVoice | | |
Bidtellect, Inc | | |
Exactag GmbH | | |
Piano Software Inc. | | |
Adelaide Metrics Inc | | |
DeepIntent, Inc. | | |
Dentsu Italia SpA | | |
Listonic Sp. z o.o. | | |
ID5 Technology Ltd | | |
Demandbase, Inc. | | |
Admo.tv (Clickon) | | |
Opt Out Advertising B.V. | | |
Permutive Limited | | |
VRTCAL Markets Inc | | |
Epom Ltd. | | |
Webgains GmbH | | |
Adventure Media | | |
TabMo SAS | | |
Impact Tech Inc. | | |
TAPTAP Digital SL | | |
BusinessClick | | |
dpa-infocom GmbH | | |
Adkernel LLC | | |
usemax advertisement (Emego GmbH) | | |
Smart Traffik | | |
Adnami Aps | | |
MindTake Research GmbH | | |
adnanny.com SLU | | |
Lupon Media | | |
ARMIS SAS | | |
Luna Media Group LLC | | |
B2B Media Group GmbH | | |
Zeta Global | | |
AdServing Factory srl | | |
Internet BillBoard a.s. | | |
Mobsuccess | | |
GfK SE | | |
Telecoming S.A. | | |
Nielsen Media Research Ltd. | | |
Blockthrough, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
HUMAN | | |
Semasio GmbH | | |
Ask Locala | | |
Reset Digital Europe Ltd | | |
Signal Digital Inc. | | |
Duplo Media AS | | |
SmartFrame Technologies Ltd | | |
InMobi Pte Ltd | | |
Synamedia | | |
Clipcentric, Inc. | | |
Agate Systems Limited | | |
Sizmek by Amazon | | |
LiveRamp | | |
Disqus | | |
EXADS | | |
Rakuten Marketing LLC | | |
Dailymotion SA | | |
TargetVideo GmbH | | |
Sonares GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ADFI MEDIA SL | | |
Inskin Media LTD | | |
Terminus Software Inc. | | |
BidTheatre AB | | |
LiquidM Technology GmbH | | |
Apester Ltd | | |
Brand Metrics Sweden AB | | |
Somplo Ltd | | |
Newsroom AI Ltd | | |
Pinpoll GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Sonic Odeeo ltd | | |
Loop Now Technologies Inc. | | |
Seeding Alliance GmbH | | |
Axel Springer Teaser Ad GmbH | | |
MyTraffic | | |
Online Solution | | |
FeedAd GmbH | | |
Integral Ad Science, Inc. | | |
Liftoff Mobile, Inc. | | |
Vyde Ltd. | | |
Smaato, Inc. | | |
DynAdmic | | |
ADRENALEAD | | |
Attributy | | |
Kubient Inc. | | |
GeoProve Limited | | |
Frii ApS | | |
eMarketingSolutions, Online Marketing S.L. | | |
wetter.com GmbH | | |
Clinch Labs LTD | | |
Yieldlove GmbH | | |
SelectMedia International LTD | | |
Adex (Virtual Minds GmbH) | | |
InsurAds Technologies SA. | | |
Silverbullet Data Services Group | | |
Sqreem Technologies Private Limited | | |
digidip GmbH | | |
Polar Mobile Group Inc. | | |
Cuebiq | | |
adhood.com | | |
Sitewit Corp | | |
Cloud Technologies S.A. | | |
Octave IP Limited | | |
Permodo GmbH | | |
Mediakeys Platform | | |
TrueData Solutions, Inc. | | |
6Sense Insights, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Emodo, Inc. | | |
Between Exchange | | |
Doceree UK Limited | | |
CITISERVI EUROPE, S.L. | | |
admetrics GmbH | | |
Arrivalist Co. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Score Media Group GmbH & Co. KG | | |
Papirfly AS | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Madington | | |
TypeA Holdings Ltd | | |
Ein Rad AB | | |
Yieldmo, Inc. | | |
UniCredit S.p.A. | | |
Sovrn Holdings Inc | | |
Avocet Systems Limited | | |
Beaconspark Ltd | | |
crossvertise GmbH | | |
Bring! Labs AG | | |
Platform161 B.V. | | |
Seedtag Advertising S.L | | |
Jivox Corporation | | |
Nubo LTD | | |
BYTEDANCE PTE. LTD. | | |
giosg.com Oy | | |
Tredia Solutions SL | | |
ADventori SAS | | |
Flexoffers.com, LLC | | |
Ingenious Technologies AG | | |
Brid Video DOO | | |
Permutive Technologies, Inc. | | |
Revcontent, LLC | | |
Cavai AS & UK | | |
Wagawin GmbH | | |
Acxiom | | |
Kameleoon SAS | | |
Viznet | | |
GumGum, Inc. | | |
communicationAds GmbH & Co. KG | | |
Smile Wanted Group | | |
Advisible AB | | |
INIS sp. zo.o. | | |
Nano Interactive Group Ltd. | | |
Intercept Interactive Inc. dba Undertone | | |
Truvid Inc. | | |
Project Agora Ltd | | |
Novatiq limited | | |
AdsWizz Inc. | | |
Fandom, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Unruly Group LLC | | |
Opinary GmbH | | |
Italiaonline S.p.A. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Adserve.zone / Artworx AS | | |
adbalancer Werbeagentur GmbH | | |
Hybrid Theory Global Ltd | | |
Readpeak Oy | | |
Dataseat Ltd | | |
NAG SA | | |
Delta Projects AB | | |
Mobfox US LLC | | |
Cookie Market LTD | | |
LightBox TV | | |
1000mercis (Numberly) | | |
YouGov | | |
Alphalyr SAS | | |
ETARGET SE | | |
Active Agent (Virtual Minds GmbH) | | |
PROXISTORE | | |
Adsolutions BV | | |
Bababam | | |
streaMonkey GmbH | | |
INNITY | | |
BLIINK SAS | | |
Good-Loop Ltd | | |
adQuery | | |
VIADS ADVERTISING S.L. | | |
Tapjoy, Inc. | | |
ShowHeroes SRL | | |
DIGITEKA Technologies | | |
N.Rich Technologies Inc. | | |
FUNKE Digital GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Onfocus (Adagio) | | |
Microsoft Advertising | | |
Next Millennium Media INC | | |
ConnectAd Demand GmbH | | |
Nexx360 | | |
congstar GmbH | | |
SunMedia | | |
adWMG | | |
VUUKLE DMCC | | |
Happydemics | | |
SMADEX, S.L.U. | | |
Playrcart Limited | | |
Schober Information Group Deutschland GmbH | | |
Sharethrough, Inc | | |
Publica LLC | | |
BeeswaxIO Corporation | | |
Audiencerate LTD | | |
Betgenius Ltd | | |
Adevinta Spain S.L.U. | | |
BeOp | | |
Rockabox Media Ltd t/a Scoota | | |
Hubvisor | | |
IPONWEB GmbH | | |
Azerion Holding B.V. | | |
The MediaGrid Inc. | | |
BidMachine Inc. | | |
PML Innovative Media | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Salesforce.com, Inc. | | |
MOOT TECHNOLOGY LTD | | |
Sojern, Inc. | | |
MiQ Digital Ltd | | |
retailAds GmbH & Co. KG | | |
Hashtag Labs Inc. | | |
REMAILME | | |
OpenX | | |
BidBerry SRL | | |
MobileFuse LLC | | |
Resono B.V. | | |
Snigel Web Services Limited | | |
Nielsen International SA | | |
EDGE NPD Sp. z o.o. | | |
Teavaro | | |
THE NEWCO S.R.L. | | |
Appush Technologies | | |
ArtChaos s.r.o. | | |
Claritas LLC | | |
Samba TV, Inc. | | |
Sportradar AG | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Teroa S.A. | | |
Solution coupons | | |
Rico Developments Ltd | | |
PubMatic, Inc | | |
ad6media | | |
Seenthis AB | | |
Radio Net Media Limited | | |
vitrado GmbH | | |
Kargo Global Inc. | | |
Samba TV UK Limited | | |
Ogury Ltd. | | |
Online Advertising Network Sp. z o.o. | | |
Yahoo EMEA Limited | | |
One Tech Group GmbH | | |
Infolinks Media, LLC | | |
Jellyfish France | | |
Reppublika Data Analytics and Technologies GmbH | | |
Dable Inc. | | |
MARKETPERF CORP | | |
EASY Marketing GmbH | | |
YieldLift LLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
Flashtalking, Inc. | | |
Query Click Limited | | |
Sift Media, Inc | | |
Adverty AB (publ) | | |
ADSOCY | | |
Audiohook Corporation | | |
Hybrid Adtech GmbH | | |
VGI CTV, Inc | | |
TX Group AG | | |
Evolution Technologies Inc. | | |
TIMEONE PERFORMANCE | | |
Media16 ltd | | |
emetriq GmbH | | |
Impactify SARL | | |
IPSOS MORI UK LTD | | |
Offerista Group GmbH | | |
Criteo SA | | |
Redbranch, Inc dba Fraudlogix | | |
ividence | | |
Index Exchange, Inc. | | |
Snapsort Inc., operating as Sortable | | |
INFINIA MOBILE S.L. | | |
Google Advertising Products | | |
Playhill Limited | | |
Norstat AS | | |
MEDIAMETRIE | | |
Zoomd Ltd. | | |
Always-Computing SAS | | |
Justpremium BV | | |
Venatus Media Limited | | |
Seznam.cz, a.s. | | |
AcuityAds Inc. | | |
Content Ignite | | |
Habu | | |
TOPBOX Inc. | | |
Alkimi | | |
Rich Audience Technologies SL | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Adform A/S | | |
Adtelligent Inc. | | |
Targetspot Belgium SPRL | | |
THE LINEA 1 MKT SL | | |
CentralNic Poland sp. z o.o. | | |
42 Ads GmbH | | |
Threedium | | |
ADMAX | | |
Madison Logic, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
FRVR Limited | | |
Bertelsmann Data Service GmbH | | |
Clipr | | |
Realytics | | |
Zeit Agency ApS | | |
mediarithmics SAS | | |
Keymantics | | |
Hillside (Sports) GP Limited | | |
OnProspects Ltd | | |
AdInMo LTD | | |
CASTOOLA D.O.O. | | |
EMX Digital, Inc. | | |
AdTheorent, Inc | | |
Converge-Digital | | |
Synkd Ltd. | | |
Prebid.org | | |
SPORTORITY UK LTD | | |
Arpeely Ltd. | | |
Foreshadow s.r.o | | |
The Reach Group GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Raptor Services A/S | | |
ViewPay | | |
ADWAYS SAS | | |
Kiosked Ltd | | |
Roq.ad Inc. | | |
33Across | | |
video intelligence AG | | |
Aarki, Inc. | | |
QuantumCast digital GmbH | | |
Sayollo Media LTD | | |
Celtra, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Marfeel Solutions, SL | | |
AuDigent | | |
AirGrid LTD | | |
RTB House S.A. | | |
twiago GmbH | | |
HyperTV Inc. | | |
Ermes | | |
Placense Ltd | | |
UberMedia, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Kochava Inc. | | |
Quantyoo GmbH & Co. KG | | |
Scattered sp. z o.o. | | |
Watch Fantom Inc. AKA CatapultX | | |
BIDSWITCH GmbH | | |
Mindlytix SAS | | |
Monet Engine Inc | | |
lead alliance GmbH | | |
NoBid, Inc. | | |
NumberEight Technologies Ltd | | |
GDMServices, Inc. d/b/a Bidmind | | |
optimise-it GmbH | | |
Audience Solutions S.A. | | |
Allegro sp. z o.o. | | |
Effiliation / Effinity | | |
Objective Partners BV | | |
Adhese | | |
Captify Technologies Limited | | |
Adloox SA | | |
CHEQ AI TECHNOLOGIES | | |
Sublime | | |
Mobile Professionals BV / Sage&Archer BV | | |
Neustar, Inc., a TransUnion company | | |
xpln.ai SAS | | |
Nativo, Inc. | | |
AddApptr GmbH | | |
uppr GmbH | | |
AdGear Technologies, Inc. | | |
Unicredit BankAustria AG | | |
Underdog Media LLC | | |
advanced store GmbH | | |
Rockerbox, Inc | | |
On Device Research Limited | | |
Skimbit Ltd | | |
Adjust Digital A/S | | |
Artefact Deutschland GmbH | | |
The Ozone Project Limited | | |
SmartyAds Inc. | | |
Kwanko | | |
ID Ward Ltd | | |
Crimtan Holdings Limited | | |
Weborama | | |
Media Square | | |
dataXtrade GmbH | | |
remerge GmbH | | |
Localsensor B.V. | | |
PIA Advertising GmbH | | |
VECTAURY | | |
ShinyStat S.p.a. | | |
Brave People Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Unblockia SL | | |
Sonobi, Inc | | |
